12U Larson
Silver Bullets Larson 12U (2009)
Head Coach: Mike Larson
Assistant Coach: Sean McKenna
Assistant Coach: Sarah Whitefield
Business Manager: Nicole Nowlin
Follow our team on Facebook and GameChanger - Go Bullets!
** Visit the Silver Bullets Team Store for Nike team apparel **
Spring/Summer 2022 Roster
Click on a player name to view their player profile
#1 | Maddy L. |
#4 | Kennedy R. |
#5 | Jossie W. |
#8 | Penny W. |
#10 | Eleana R. |
#13 | Averi G. |
#15 | Maggie H. |
#16 | Kaia M. |
#17 | Audrey N. |
#23 | Bella L. |
#37 | Jojo A. |
SILVER BULLETS - 2022 SPRING/SUMMER TOURNAMENT SCHEDULE (12B/12 OPEN/14B) |
||||
MONTH | DATES | TOURNAMENT | LOCATION | RECORD |
MARCH | 26TH & 27TH | NAFA PRETZEL DAY | NEWBERG | 3-1 (2nd Place) |
APRIL | 2ND & 3RD | NAFA LATE APRIL FOOL'S DAY | NEWBERG | 3-1 (2nd Place) |
APRIL | 9TH & 10TH | USA HILLSBORO INVITATIONAL | HILLSBORO STADIUM | 3-1 (3rd Place) |
APRIL | 16TH & 17TH | EASTER WEEKEND | NO SCHEDULED TOURNEY | |
APRIL | 23RD & 24TH | USSSA SPRING FLING | SHERWOOD MS | 4-0-1 (1st Place) |
APRIL/MAY | 30TH & 1ST | NAFA FROG DAY | JAQUITH PARK |
1-1 (3rd Place) |
MAY | 7TH & 8TH | MOTHER'S DAY WEEKEND | NO SCHEDULED TOURNEY |
|
MAY | 14TH & 15TH | USSSA FLOWER POWER | SHERWOOD MS |
2-1 (2nd Place) |
MAY | 21ST & 22ND | USA CANBY 12U TOURNAMENT | MAPLE ST PARK |
5-1 (3rd Place) |
MAY | 28TH & 29TH | MEMORIAL DAY WEEKEND | NO SCHEDULED TOURNEY | |
JUNE | 4TH & 5TH | USSSA JUNE CELEBRATION 14B | AUBURN, WA | |
JUNE | 11TH & 12TH | NAFA WEST COAST CHALLENGE | SHERWOOD MS | |
JUNE | 17, 18, 19 | USA PLAY FOR A CURE OREGON | WALLACE MARINE | |
JUNE | 25TH & 26TH | PLANNED WEEKEND OFF | NO SCHEDULED TOURNEY | |
JULY | 1ST, 2ND, 3RD | USA OREGON 12B STATE | SUNSET PARK | |
JULY | 8TH, 9TH, 10TH | USA OREGON 12A STATE | SUNSET PARK | |
JULY | 16TH & 17TH | PLANNED WEEKEND OFF | NO SCHEDULED TOURNEY | |
JULY | 21, 22, 23, 24 | NAFA SUMMER NATIONALS | NEWBERG |
Please email orsilverbulletslarson@gmail.com with any questions or other inquiries.
2021 Fall NAFA - It's All Relative 12U Tournament Champions